| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Alpine Oaks | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2018-02-23 | 2023-12-30 | K-RERA/PRJ/062/2020 | 2021-05-26 | 01/12/2025 | 62 | 62 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
| ASSET ALPZ | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-05-01 | 2026-04-15 | K-RERA/PRJ/KTM/101/2024 | 2024-05-24 | 06/01/2026 | 15 | 2 | Inprogress | Kottayam | PUTHUPPALLY KOTTAYAM | Kottayam |
| ASSET B RIGHT | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-04-15 | 2028-04-15 | K-RERA/PRJ/TSR/050/2024 | 2024-02-28 | 06/01/2026 | 43 | 14 | Inprogress | Thrissur | OLLUR | Thrissur |
| ASSET BANYAN COURT | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2025-11-22 | 2030-11-23 | K-RERA/PRJ/KNR/142/2025 | 2025-10-29 | 06/01/2026 | 53 | 38 | Inprogress | Kannur | ELAYAVOOR | Kannur |
| ASSET BELFORD | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-08-01 | 2025-03-31 | K-RERA/PRJ/KTM/137/2022 | 2022-08-22 | 01/12/2025 | 18 | 11 | Inprogress | Kottayam | PUTHUPPALLY KOTTAYAM | Kottayam |
| ASSET BUTTERFLIES | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-10-01 | 2029-10-01 | K-RERA/PRJ/ERN/196/2024 | 2024-09-28 | 06/01/2026 | 71 | 40 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| ASSET CANZARA | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-11-01 | 2027-03-31 | K-RERA/PRJ/TVM/152/2022 | 2022-09-12 | 05/01/2026 | 96 | 85 | Inprogress | Thiruvananthapuram | PANGAPARA | THIRUVANANTHAPRUAM |
| ASSET CELESTE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-10-10 | 2025-03-31 | K-RERA/PRJ/KTM/064/2021 | 2021-11-08 | 01/12/2025 | 21 | 19 | Inprogress | Kottayam | PUTHUPPALLY KOTTAYAM | Kottayam |
| ASSET CHAMBER | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-06-15 | 2025-06-30 | K-RERA/PRJ/KNR/010/2021 | 2021-05-05 | 01/12/2025 | 82 | 82 | Inprogress | Kannur | ELAYAVOOR | Kannur |
| ASSET CHRISABELLE | ASSET HOMES PRIVATE LIMITED | Mixed (Commercial & Residential) | 2016-07-21 | 2022-04-30 | K-RERA/PRJ/070/2021 | 2021-06-02 | 01/12/2025 | 32 | 32 | Completed | Kottayam | KOTTAYAM | Kottayam |
| ASSET CORRIDOR | ASSET HOMES PRIVATE LIMITED | Mixed (Commercial & Residential) | 2015-07-10 | 2022-04-30 | K-RERA/PRJ/115/2021 | 2021-06-02 | 01/12/2025 | 75 | 40 | Completed | Ernakulam | EDAPPALLY NORTH | Kanayannur |
| ASSET DOMINION | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-02-02 | 2026-03-31 | K-RERA/PRJ/ERN/022/2022 | 2022-02-18 | 05/01/2026 | 78 | 74 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| ASSET EAST BROOK | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2018-01-01 | 2025-06-30 | K-RERA/PRJ/197/2020 | 2021-07-05 | 01/12/2025 | 36 | 27 | Completed | Ernakulam | CHENGAMANAD | Aluva |
| ASSET ELAN CASA | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-05-03 | 2027-05-31 | K-RERA/PRJ/KKD/053/2023 | 2023-03-23 | 05/01/2026 | 36 | 28 | Inprogress | Kozhikode | CHEVAYUR | Kozhikode |
| ASSET EMINENCE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-01-01 | 2025-07-31 | K-RERA/PRJ/ERN/020/2023 | 2023-01-31 | 01/12/2025 | 23 | 23 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| ASSET ENSIGN | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2017-08-30 | 2025-06-30 | K-RERA/PRJ/128/2020 | 2021-06-30 | 01/12/2025 | 50 | 42 | Completed | Kozhikode | NELLIKODE | Kozhikode |
| ASSET FORTUNA | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2019-12-15 | 2025-03-01 | K-RERA/PRJ/002/2020 | 2021-05-31 | 01/12/2025 | 60 | 53 | Completed | Thrissur | VIYYUR | Thrissur |
| ASSET GALLERIA | ASSET HOMES PRIVATE LIMITED | Mixed (Commercial & Residential) | 2018-01-09 | 2023-10-30 | K-RERA/PRJ/081/2020 | 2021-06-30 | 01/12/2025 | 45 | 45 | Completed | Thrissur | THRISSUR | Thrissur |
| ASSET GATEWAY | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2017-12-13 | 2024-12-31 | K-RERA/PRJ/194/2020 | 2021-06-30 | 01/12/2025 | 43 | 20 | Inprogress | Pathanamthitta | PATHANAMTHITTA | Kozhenchery |
| ASSET GENESIS | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2017-03-25 | 2025-03-30 | K-RERA/PRJ/195/2020 | 2021-06-30 | 01/12/2025 | 64 | 0 | Inprogress | Ernakulam | THOPPUMPADY | Kochi |
Showing 121 to 140 of 1539