Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARYA BHANGY RHINESTONE | ARYA BHANGY BUILDERS PVT LTD | Residential (Apartment) | 2019-08-20 | 2024-06-30 | K-RERA/PRJ/349/2020 | 2021-05-05 | 28/06/2024 | 32 | 0 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
ASHVAMERU | SHERNA PROPERTIES | Plots | 2023-06-13 | 2024-06-30 | K-RERA/PRJ/PKD/112/2024 | 2024-06-12 | 21/06/2024 | 0 | Completed | Palakkad | SHOLAYUR | Attappadi Tribal | |
ASIAN ALLEGRA | ASIAN DEVELOPERS | Residential (Apartment) | 2015-10-14 | 2023-09-05 | K-RERA/PRJ/ERN/217/2023 | 2023-11-23 | 07/01/2024 | 16 | 16 | Completed | Ernakulam | MARADU | Kanayannur |
ASIAN ALORA | ASIAN DEVELOPERS | Residential (Apartment) | 2020-12-07 | 2025-12-07 | K-RERA/PRJ/ERN/001/2023 | 2023-01-05 | 15/01/2025 | 12 | 2 | Inprogress | Ernakulam | CHERANALLUR | Kanayannur |
ASIAN AMARANTA | ASIAN DEVELOPERS | Residential (Apartment) | 2016-11-26 | 2022-06-30 | K-RERA/PRJ/160/2021 | 2021-04-22 | 22/11/2024 | 40 | 39 | Completed | Ernakulam | EDAPPALLY NORTH | Kanayannur |
ASIAN AVENUE | ASIAN DEVELOPERS | Residential (Apartment) | 2021-06-01 | 2025-12-31 | K-RERA/PRJ/ERN/018/2021 | 2021-06-07 | 15/01/2025 | 22 | 14 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
ASIAN GLORY | ASIAN DEVELOPERS | Residential (Apartment) | 2015-08-04 | 2018-07-30 | K-RERA/PRJ/ERN/239/2024 | 2024-11-22 | 22/11/2024 | 10 | 10 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
ASIAN NJP | ASIAN DEVELOPERS | Mixed (Commercial & Residential) | 2017-12-19 | 2022-06-30 | K-RERA/PRJ/159/2021 | 2021-04-28 | 06/04/2023 | 15 | 13 | Completed | Ernakulam | THIRUVANKULAM | Kanayannur |
ASPAN CELESTA | ASPAN CELESTA LLP | Residential (Apartment) | 2024-01-01 | 2026-12-31 | K-RERA/PRJ/KKD/009/2024 | 2024-01-08 | 21/01/2025 | 115 | 46 | Inprogress | Kozhikode | NELLIKODE | Kozhikode |
Aspire Mansions | ASPIRE MANSIONS OPC PRIVATE LIMITED | Residential (Apartment) | 2023-10-01 | 2026-05-31 | K-RERA/PRJ/TVM/160/2023 | 2023-09-12 | 06/01/2025 | 9 | 0 | Inprogress | Thiruvananthapuram | PEROORKADA | THIRUVANANTHAPRUAM |
ASSET ALPINE MAPLE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-08-30 | 2025-07-30 | K-RERA/PRJ/ERN/042/2021 | 2021-08-25 | 17/01/2025 | 48 | 43 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
Asset Alpine Oaks | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2018-02-23 | 2023-12-30 | K-RERA/PRJ/062/2020 | 2021-05-26 | 17/01/2025 | 62 | 62 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
ASSET ALPZ | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-05-01 | 2026-04-15 | K-RERA/PRJ/KTM/101/2024 | 2024-05-24 | 17/01/2025 | 15 | 0 | Inprogress | Kottayam | PUTHUPPALLY KOTTAYAM | Kottayam |
ASSET B RIGHT | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-04-15 | 2028-04-15 | K-RERA/PRJ/TSR/050/2024 | 2024-02-28 | 17/01/2025 | 43 | 14 | Inprogress | Thrissur | OLLUR | Thrissur |
ASSET BELFORD | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-08-01 | 2025-03-31 | K-RERA/PRJ/KTM/137/2022 | 2022-08-22 | 17/01/2025 | 18 | 13 | Inprogress | Kottayam | PUTHUPPALLY KOTTAYAM | Kottayam |
ASSET BUTTERFLIES | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-10-01 | 2029-10-01 | K-RERA/PRJ/ERN/196/2024 | 2024-09-28 | 17/01/2025 | 71 | 8 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
ASSET CANZARA | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-11-01 | 2027-03-31 | K-RERA/PRJ/TVM/152/2022 | 2022-09-12 | 17/01/2025 | 96 | 95 | Inprogress | Thiruvananthapuram | PANGAPARA | THIRUVANANTHAPRUAM |
ASSET CELESTE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-10-10 | 2025-03-31 | K-RERA/PRJ/KTM/064/2021 | 2021-11-08 | 17/01/2025 | 21 | 20 | Inprogress | Kottayam | PUTHUPPALLY KOTTAYAM | Kottayam |
ASSET CHAMBER | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-06-15 | 2025-06-30 | K-RERA/PRJ/KNR/010/2021 | 2021-05-05 | 17/01/2025 | 82 | 82 | Inprogress | Kannur | ELAYAVOOR | Kannur |
ASSET CHRISABELLE | ASSET HOMES PRIVATE LIMITED | Mixed (Commercial & Residential) | 2016-07-21 | 2022-04-30 | K-RERA/PRJ/070/2021 | 2021-06-02 | 17/01/2025 | 32 | 32 | Completed | Kottayam | KOTTAYAM | Kottayam |
Showing 101 to 120 of 1391