Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTECH & NATESAN'S DIAMOND ENCLAVE | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2018-07-07 | 2023-06-30 | K-RERA/PRJ/015/2020 | 2021-05-24 | 17/01/2025 | 34 | 15 | Completed | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
ARTECH EMPIRE | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2011-12-24 | 2018-04-21 | K-RERA/PRJ/TVM/126/2022 | 2022-07-21 | 17/01/2025 | 124 | 124 | Completed | Thiruvananthapuram | VANCHIYOOR | THIRUVANANTHAPRUAM |
ARTECH FLORA | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2019-03-02 | 2023-09-30 | K-RERA/PRJ/023/2020 | 2021-06-01 | 17/01/2025 | 53 | 53 | Completed | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
ARTECH FLORENZA | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2012-03-01 | 2018-02-20 | K-RERA/PRJ/TVM/154/2022 | 2022-09-22 | 17/01/2025 | 86 | 86 | Completed | Thiruvananthapuram | PATTOM | THIRUVANANTHAPRUAM |
ARTECH FUTURA | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2012-08-17 | 2015-11-04 | K-RERA/PRJ/TVM/151/2022 | 2022-09-06 | 17/01/2025 | 96 | 96 | Completed | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
ARTECH GATEWAY | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2015-07-20 | 2020-02-05 | K-RERA/PRJ/258/2020 | 2021-05-05 | 17/01/2025 | 96 | 43 | Completed | Thrissur | THRISSUR | Thrissur |
ARTECH KAAZHCHA | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2018-06-15 | 2024-12-30 | K-RERA/PRJ/056/2020 | 2021-06-02 | 07/02/2025 | 92 | 56 | Inprogress | Pathanamthitta | KUTTAPUZHA | Thiruvalla |
ARTECH LATTITUDE | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2023-08-21 | 2028-08-21 | K-RERA/PRJ/TVM/123/2023 | 2023-07-21 | 07/02/2025 | 305 | 56 | Inprogress | Thiruvananthapuram | ULOOR | THIRUVANANTHAPRUAM |
ARTECH LIFESPACES | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2017-08-16 | 2024-12-01 | K-RERA/PRJ/004/2020 | 2021-08-05 | 17/01/2025 | 408 | 398 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
ARTECH LUXUS | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2015-02-01 | 2020-01-21 | K-RERA/PRJ/TVM/077/2022 | 2022-05-06 | 17/01/2025 | 72 | 72 | Completed | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
ARTECH MARVEL | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2023-04-24 | 2028-04-20 | K-RERA/PRJ/TVM/069/2023 | 2023-04-24 | 07/02/2025 | 58 | 10 | Inprogress | Thiruvananthapuram | KOWDIAR | THIRUVANANTHAPRUAM |
ARTECH METROPOLIS | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2017-10-21 | 2023-12-30 | K-RERA/PRJ/114/2020 | 2021-04-30 | 17/01/2025 | 150 | 132 | Completed | Thiruvananthapuram | ULOOR | THIRUVANANTHAPRUAM |
ARTECH PALM MEADOWS | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2018-10-11 | 2023-12-30 | K-RERA/PRJ/083/2020 | 2021-06-30 | 17/01/2025 | 60 | 50 | Completed | Kollam | MUNDAKKAL | Kollam |
ARTECH PANORAMA | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2022-08-17 | 2027-12-31 | K-RERA/PRJ/TVM/121/2022 | 2022-07-18 | 07/02/2025 | 99 | 69 | Inprogress | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
ARTECH RAINFOREST | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2017-12-02 | 2024-06-30 | K-RERA/PRJ/270/2020 | 2021-07-28 | 17/01/2025 | 81 | 41 | Completed | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
ARTECH RIO | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2016-08-06 | 2023-11-29 | K-RERA/PRJ/KTM/203/2023 | 2023-11-08 | 17/01/2025 | 90 | 12 | Completed | Kottayam | CHENGALAM SOUTH | Kottayam |
ARTECH SREYA | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2013-06-07 | 2023-06-14 | K-RERA/PRJ/TVM/094/2023 | 2023-05-29 | 17/01/2025 | 75 | 75 | Completed | Thiruvananthapuram | VANCHIYOOR | THIRUVANANTHAPRUAM |
ARTECH VGP SKY VILLAGE | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2017-11-14 | 2021-12-31 | K-RERA/PRJ/050/2020 | 2021-05-04 | 17/01/2025 | 110 | 75 | Completed | Kollam | KOLLAM EAST | Kollam |
ARYA | Chothy's Building Promoters Pvt Ltd | Residential (Apartment) | 2019-04-05 | 2022-03-29 | K-RERA/PRJ/054/2020 | 2021-08-02 | 02/08/2023 | 26 | 14 | Completed | Thiruvananthapuram | THYCAUD | THIRUVANANTHAPRUAM |
ARYA BHANGY CENTARA | ARYA BHANGY BUILDERS PVT LTD | Mixed (Commercial & Residential) | 2021-12-01 | 2025-11-30 | K-RERA/PRJ/ERN/210/2022 | 2022-12-20 | 19/02/2025 | 32 | 8 | Inprogress | Ernakulam | POONITHURA | Kanayannur |
Showing 81 to 100 of 1403