Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anugraha Srishti Kochi - III | NISARGA ENGINEERING INDIA PRIVATE LIMITED | Plots | 2023-11-28 | 2028-11-27 | K-RERA/PRJ/ERN/035/2024 | 2024-02-12 | 07/10/2024 | 5 | Inprogress | Ernakulam | AIKARANAD NORTH | Kunnathunad | |
ANVITA RENOVA | ANVITA BUILDERS PVT LTD | Residential (Apartment) | 2024-04-08 | 2026-07-26 | K-RERA/PRJ/ERN/187/2024 | 2024-09-19 | 30/10/2024 | 15 | 0 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
Anvita Royal Grande | ANVITA BUILDERS PVT LTD | Residential (Apartment) | 2014-02-12 | 2023-04-29 | K-RERA/PRJ/ERN/072/2022 | 2022-04-29 | 12/01/2023 | 24 | 23 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
ARC BY SREEDHNAYA | Sree Dhanya Homes Pvt ltd | Residential (Apartment) | 2023-08-01 | 2029-07-31 | K-RERA/PRJ/TVM/122/2023 | 2023-07-21 | 30/10/2024 | 52 | 39 | Inprogress | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
ARCON ANANT | ARCON HOME DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2022-10-28 | 2026-12-28 | K-RERA/PRJ/TVM/005/2023 | 2023-01-07 | 30/10/2024 | 11 | 5 | Completed | Thiruvananthapuram | MENAMKULAM | THIRUVANANTHAPRUAM |
ARCON CYBER HEIGHTS | ARCON HOME BUILDERS PRIVATE LIMITED | Mixed (Commercial & Residential) | 2024-10-17 | 2029-12-31 | K-RERA/PRJ/TVM/210/2024 | 2024-10-22 | 17/10/2024 | 120 | 0 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
ARCON CYBERCITY | ARCON HOME BUILDERS PRIVATE LIMITED | Residential (Apartment) | 2019-06-15 | 2024-06-30 | K-RERA/PRJ/066/2020 | 2021-04-23 | 23/10/2024 | 70 | 69 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
ARCON ELITE | ARCON HOME BUILDERS PRIVATE LIMITED | Residential (Apartment) | 2022-10-19 | 2026-08-30 | K-RERA/PRJ/TVM/161/2022 | 2022-10-12 | 23/10/2024 | 12 | 0 | Inprogress | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
ARCON EXOTICA | ARCON HOME BUILDERS PRIVATE LIMITED | Residential (Apartment) | 2022-02-01 | 2027-04-30 | K-RERA/PRJ/TVM/085/2022 | 2022-05-12 | 23/10/2024 | 55 | 24 | Inprogress | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
ARCON INSPIRE | ARCON HOME BUILDERS PRIVATE LIMITED | Residential (Apartment) | 2018-01-18 | 2024-09-30 | K-RERA/PRJ/113/2020 | 2021-04-23 | 02/07/2024 | 74 | 62 | Completed | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
ARCON MAY DEW | ARCON HOME DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2024-04-15 | 2028-04-15 | K-RERA/PRJ/TVM/084/2024 | 2024-04-24 | 30/10/2024 | 6 | 0 | Inprogress | Thiruvananthapuram | MENAMKULAM | THIRUVANANTHAPRUAM |
ARCON PLATINUM HEIGHTS | ARCON HOME BUILDERS PRIVATE LIMITED | Residential (Apartment) | 2023-11-27 | 2028-11-30 | K-RERA/PRJ/TVM/226/2023 | 2023-12-05 | 23/10/2024 | 69 | 17 | Inprogress | Thiruvananthapuram | PETTAH | THIRUVANANTHAPRUAM |
ARCON PREMIA | ARCON HOME BUILDERS PRIVATE LIMITED | Residential (Apartment) | 2017-01-25 | 2022-06-30 | K-RERA/PRJ/209/2020 | 2021-04-23 | 03/10/2023 | 18 | 16 | Completed | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
ARCON SERENE | ARCON HOME BUILDERS PRIVATE LIMITED | Residential (Apartment) | 2023-06-19 | 2027-06-30 | K-RERA/PRJ/TVM/105/2023 | 2023-06-17 | 23/10/2024 | 33 | 2 | Inprogress | Thiruvananthapuram | KOWDIAR | THIRUVANANTHAPRUAM |
Aroma By the Cliff | AROMA INTERNATIONAL BUILDING CONTRACTING INDIA PVT LTD | Residential (Apartment) | 2021-07-01 | 2024-12-31 | K-RERA/PRJ/TVM/057/2022 | 2022-03-29 | 07/10/2024 | 50 | 14 | Inprogress | Thiruvananthapuram | KOWDIAR | THIRUVANANTHAPRUAM |
Aroma High Bloom | AROMA INTERNATIONAL BUILDING CONTRACTING INDIA PVT LTD | Residential (Apartment) | 2015-02-27 | 2025-12-31 | K-RERA/PRJ/TVM/035/2023 | 2023-02-10 | 05/10/2024 | 102 | 42 | Inprogress | Thiruvananthapuram | VATTIYOORKAVU | THIRUVANANTHAPRUAM |
ARTECH & NATESAN'S DIAMOND ENCLAVE | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2018-07-07 | 2023-06-30 | K-RERA/PRJ/015/2020 | 2021-05-24 | 29/10/2024 | 34 | 15 | Completed | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
ARTECH EMPIRE | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2011-12-24 | 2018-04-21 | K-RERA/PRJ/TVM/126/2022 | 2022-07-21 | 03/06/2023 | 124 | 124 | Completed | Thiruvananthapuram | VANCHIYOOR | THIRUVANANTHAPRUAM |
ARTECH FLORA | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2019-03-02 | 2023-09-30 | K-RERA/PRJ/023/2020 | 2021-06-01 | 29/10/2024 | 53 | 53 | Completed | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
ARTECH FLORENZA | ARTECH REALTORS PRIVATE LIMITED | Residential (Apartment) | 2012-03-01 | 2018-02-20 | K-RERA/PRJ/TVM/154/2022 | 2022-09-22 | 03/06/2023 | 86 | 86 | Completed | Thiruvananthapuram | PATTOM | THIRUVANANTHAPRUAM |
Showing 61 to 80 of 1324