| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTA - KINGS PLACE | ANTA BUILDERS & DEVELOPERS PVT LTD | Residential (Apartment) | 2018-06-01 | 2023-05-30 | K-RERA/PRJ/043/2020 | 2021-09-02 | 14/02/2025 | 67 | 8 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| ANTA - MARVEL | ANTA BUILDERS & DEVELOPERS PVT LTD | Residential (Apartment) | 2014-09-01 | 2019-12-31 | K-RERA/PRJ/ERN/003/2022 | 2022-01-04 | 17/01/2025 | 52 | 52 | Completed | Ernakulam | MARADU | Kanayannur |
| ANTA - ONE KOWDIAR | ANTA BUILDERS & DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2023-03-01 | 2028-02-29 | K-RERA/PRJ/TVM/099/2023 | 2023-06-05 | 14/02/2025 | 23 | 3 | Inprogress | Thiruvananthapuram | PEROORKADA | THIRUVANANTHAPRUAM |
| ANTA - PALACE AVENUE | ANTA BUILDERS & DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2022-07-11 | 2027-07-10 | K-RERA/PRJ/TVM/130/2022 | 2022-08-05 | 14/02/2025 | 4 | 4 | Inprogress | Thiruvananthapuram | PEROORKADA | THIRUVANANTHAPRUAM |
| ANTA - QUEENS GARDEN | ANTA BUILDERS & DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2017-02-01 | 2023-08-31 | K-RERA/PRJ/ERN/031/2021 | 2021-07-19 | 17/01/2025 | 19 | 6 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
| ANTA - TROPICALIA | ANTA BUILDERS & DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2021-02-11 | 2023-09-30 | K-RERA/PRJ/TVM/047/2021 | 2021-08-31 | 14/02/2025 | 6 | 6 | Inprogress | Thiruvananthapuram | VEGANOOR | THIRUVANANTHAPRUAM |
| ANTHEM | Prime Property Developers | Mixed (Commercial & Residential) | 2019-12-31 | 2024-12-31 | K-RERA/PRJ/085/2020 | 2021-03-30 | 18/01/2025 | 56 | 56 | Completed | Thiruvananthapuram | KOWDIAR | THIRUVANANTHAPRUAM |
| Anugraha Srishti | Ei Holdings | Villas (Plots & Buildings) | 2019-09-30 | 2028-01-14 | K-RERA/PRJ/ERN/089/2023 | 2023-05-25 | 07/01/2026 | 40 | 39 | Inprogress | Ernakulam | AIKARANAD NORTH | Kunnathunad |
| Anugraha Srishti Kochi | Ei Holdings | Villas (Plots & Buildings) | 2023-01-15 | 2028-01-14 | K-RERA/PRJ/ERN/051/2023 | 2023-03-22 | 07/01/2026 | 25 | 3 | Inprogress | Ernakulam | AIKARANAD NORTH | Kunnathunad |
| Anugraha Srishti Kochi - II | Ei Holdings | Villas (Plots & Buildings) | 2023-08-05 | 2028-08-04 | K-RERA/PRJ/ERN/151/2023 | 2023-09-07 | 07/01/2026 | 5 | 5 | Inprogress | Ernakulam | AIKARANAD NORTH | Kunnathunad |
| Anugraha Srishti Kochi - III | NISARGA ENGINEERING INDIA PRIVATE LIMITED | Plots | 2023-11-28 | 2028-11-27 | K-RERA/PRJ/ERN/035/2024 | 2024-02-12 | 07/01/2026 | 9 | Inprogress | Ernakulam | AIKARANAD NORTH | Kunnathunad | |
| ANVITA RENOVA | ANVITA BUILDERS PVT LTD | Residential (Apartment) | 2024-04-08 | 2026-07-26 | K-RERA/PRJ/ERN/187/2024 | 2024-09-19 | 07/01/2026 | 15 | 1 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| Anvita Royal Grande | ANVITA BUILDERS PVT LTD | Residential (Apartment) | 2014-02-12 | 2023-04-29 | K-RERA/PRJ/ERN/072/2022 | 2022-04-29 | 12/01/2023 | 24 | 23 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| ARC BY SREEDHNAYA | Sree Dhanya Homes Pvt ltd | Residential (Apartment) | 2023-08-01 | 2029-07-31 | K-RERA/PRJ/TVM/122/2023 | 2023-07-21 | 16/01/2026 | 52 | 35 | Inprogress | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
| ARCON ANANT | ARCON HOME DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2022-10-28 | 2026-12-28 | K-RERA/PRJ/TVM/005/2023 | 2023-01-07 | 04/08/2025 | 11 | 11 | Completed | Thiruvananthapuram | MENAMKULAM | THIRUVANANTHAPRUAM |
| ARCON CYBER HEIGHTS | ARCON HOME BUILDERS PRIVATE LIMITED | Mixed (Commercial & Residential) | 2024-10-17 | 2029-12-31 | K-RERA/PRJ/TVM/210/2024 | 2024-10-22 | 19/01/2026 | 120 | 28 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
| ARCON CYBERCITY | ARCON HOME BUILDERS PRIVATE LIMITED | Residential (Apartment) | 2019-06-15 | 2024-06-30 | K-RERA/PRJ/066/2020 | 2021-04-23 | 08/08/2025 | 70 | 70 | Completed | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
| ARCON ELITE | ARCON HOME BUILDERS PRIVATE LIMITED | Residential (Apartment) | 2022-10-19 | 2026-08-30 | K-RERA/PRJ/TVM/161/2022 | 2022-10-12 | 19/01/2026 | 12 | 1 | Inprogress | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
| ARCON EXOTICA | ARCON HOME BUILDERS PRIVATE LIMITED | Residential (Apartment) | 2022-02-01 | 2027-04-30 | K-RERA/PRJ/TVM/085/2022 | 2022-05-12 | 20/01/2026 | 55 | 45 | Inprogress | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
| ARCON INSPIRE | ARCON HOME BUILDERS PRIVATE LIMITED | Residential (Apartment) | 2018-01-18 | 2024-09-30 | K-RERA/PRJ/113/2020 | 2021-04-23 | 08/08/2025 | 74 | 62 | Completed | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
Showing 61 to 80 of 1539