| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKSHAYA AGRAHARAM | JOJU KV | Residential (Apartment) | 2009-12-21 | 2025-12-31 | K-RERA/PRJ/TSR/204/2023 | 2023-11-09 | 07/01/2026 | 120 | 90 | Inprogress | Thrissur | GURUVAYUR | Chavakkad |
| Alfa- breeze | Scott John | Residential (Apartment) | 2018-04-01 | 2019-12-31 | K-RERA/PRJ/TSR/197/2022 | 2022-11-26 | 11/06/2024 | 30 | 30 | Completed | Thrissur | CHEMBUKAVU | Thrissur |
| Alka Skywings Phase 1 | Alka Ventures | Residential (Apartment) | 2015-07-30 | 2024-12-30 | K-RERA/PRJ/184/2021 | 2021-09-24 | 07/07/2025 | 324 | 0 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| ALLURE | MIDHUN MARKOSE BUILDERS AND DEVELOPERS INDIA PVT LTD | Residential (Apartment) | 2019-12-25 | 2026-06-30 | K-RERA/PRJ/040/2021 | 2022-07-19 | 08/01/2026 | 60 | 0 | Inprogress | Thiruvananthapuram | VATTAPPARA | Nedumangad |
| ALPINE HEIGHTS | Alpine Homes | Residential (Apartment) | 2009-09-29 | 2023-12-30 | K-RERA/PRJ/PTA/040/2023 | 2023-02-23 | 16/10/2023 | 20 | 4 | Completed | Pathanamthitta | KUTTAPUZHA | Thiruvalla |
| Ambadi Apartments | SREEPATHI ASSOCIATES BUILDERS & PROMOTERS | Residential (Apartment) | 2024-11-25 | 2026-11-25 | K-RERA/PRJ/TSR/260/2024 | 2024-12-23 | 05/01/2026 | 12 | 9 | Inprogress | Thrissur | GURUVAYUR | Chavakkad |
| Ambalath Ayesha Homes | Abdul Rasheed | Residential (Apartment) | 2019-04-26 | 2020-12-04 | K-RERA/PRJ/TSR/167/2022 | 2022-10-17 | 27/09/2023 | 24 | 0 | Completed | Thrissur | GURUVAYUR | Chavakkad |
| AMBIENT LUXURY VILLAS | WHB Constructions LLP | Residential (Apartment) | 2024-02-08 | 2027-12-31 | K-RERA/PRJ/TVM/265/2024 | 2024-12-30 | 19/12/2024 | 26 | 18 | Inprogress | Thiruvananthapuram | KARAKULAM | Nedumangad |
| AMETHYST | OMG PROPERTIES PRIVATE LIMITED | Villas (Plots & Buildings) | 2021-05-06 | 2025-05-05 | K-RERA/PRJ/ERN/030/2021 | 2021-07-15 | 22/05/2025 | 9 | 9 | Completed | Ernakulam | ANGAMALY | Aluva |
| Amoda | Promag Realtors & Developers Pvt Ltd | Residential (Apartment) | 2024-03-15 | 2028-10-07 | K-RERA/PRJ/TVM/010/2024 | 2024-01-08 | 07/01/2026 | 7 | 2 | Inprogress | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
| AMPLE | REDPORCH NEST PVT LTD | Plots | 2023-09-01 | 2028-08-07 | K-RERA/PRJ/ERN/057/2024 | 2024-03-12 | 07/01/2026 | 6 | Inprogress | Ernakulam | MARADU | Kanayannur | |
| ANANTA LIVING - DHARANI | BUILTECH HOUSING LLP | Residential (Apartment) | 2023-12-17 | 2028-04-29 | K-RERA/PRJ/PKD/032/2024 | 2024-02-12 | 07/01/2026 | 95 | 5 | Inprogress | Palakkad | MANKARA | Palakkad |
| ANANTA LIVING - PRITHVI | BUILTECH VENTURE LLP | Residential (Apartment) | 2018-11-30 | 2022-06-30 | K-RERA/PRJ/067/2020 | 2021-07-15 | 14/05/2022 | 100 | 0 | Completed | Palakkad | MANKARA | Palakkad |
| ANIMANGALAM APARTMENT | IJKGOKULAM CONSTRUCTION | Residential (Apartment) | 2019-04-05 | 2023-12-30 | K-RERA/PRJ/075/2021 | 2021-07-05 | 15/11/2025 | 38 | 31 | Inprogress | Thrissur | MANAVALASSERY | MUKUNDAPURAM |
| Anklets By Sree Dhanya | Sree Dhanya Homes Pvt ltd | Residential (Apartment) | 2022-04-01 | 2028-12-31 | K-RERA/PRJ/TVM/053/2022 | 2022-03-24 | 16/01/2026 | 49 | 24 | Inprogress | Thiruvananthapuram | KUDAPPANAKUNNU | THIRUVANANTHAPRUAM |
| Anns Garden | VARGHESE EDAKKERIYIL PATHROSE | Plots | 2024-09-15 | 2026-09-14 | K-RERA/PRJ/ERN/194/2024 | 2024-09-28 | 14/11/2025 | 0 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad | |
| ANTA - CAPITAL GREEN | ANTA BUILDERS & DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2019-01-01 | 2024-10-30 | K-RERA/PRJ/248/2020 | 2021-07-15 | 14/02/2025 | 38 | 38 | Inprogress | Thiruvananthapuram | VEGANOOR | THIRUVANANTHAPRUAM |
| ANTA - HARMONY | ANTA BUILDERS & DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2019-01-01 | 2024-12-31 | K-RERA/PRJ/ERN/190/2022 | 2022-11-19 | 14/02/2025 | 8 | 3 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
| ANTA - HILL TREE | ANTA BUILDERS & DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2021-11-01 | 2026-10-31 | K-RERA/PRJ/TVM/035/2022 | 2022-03-07 | 14/02/2025 | 7 | 6 | Inprogress | Thiruvananthapuram | KOWDIAR | THIRUVANANTHAPRUAM |
| ANTA - ICON | ANTA BUILDERS & DEVELOPERS PVT LTD | Mixed (Commercial & Residential) | 2020-11-01 | 2025-08-31 | K-RERA/PRJ/TVM/032/2021 | 2021-08-02 | 17/01/2025 | 63 | 11 | Inprogress | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
Showing 41 to 60 of 1539