Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amoda | Promag Realtors & Developers Pvt Ltd | Residential (Apartment) | 2024-03-15 | 2028-10-07 | K-RERA/PRJ/TVM/010/2024 | 2024-01-08 | 03/10/2024 | 7 | 0 | Inprogress | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
AMPLE | REDPORCH NEST PVT LTD | Plots | 2023-09-01 | 2028-08-07 | K-RERA/PRJ/ERN/057/2024 | 2024-03-12 | 04/10/2024 | 1 | Inprogress | Ernakulam | MARADU | Kanayannur | |
ANANTA LIVING - DHARANI | BUILTECH HOUSING LLP | Residential (Apartment) | 2023-12-17 | 2028-04-29 | K-RERA/PRJ/PKD/032/2024 | 2024-02-12 | 25/10/2024 | 95 | 0 | Inprogress | Palakkad | MANKARA | Palakkad |
ANANTA LIVING - PRITHVI | BUILTECH VENTURE LLP | Residential (Apartment) | 2018-11-30 | 2022-06-30 | K-RERA/PRJ/067/2020 | 2021-07-15 | 14/05/2022 | 100 | 0 | Completed | Palakkad | MANKARA | Palakkad |
ANIMANGALAM APARTMENT | IJKGOKULAM CONSTRUCTION | Residential (Apartment) | 2019-04-05 | 2023-12-30 | K-RERA/PRJ/075/2021 | 2021-07-05 | 31/10/2024 | 38 | 31 | Inprogress | Thrissur | MANAVALASSERY | MUKUNDAPURAM |
Anklets By Sree Dhanya | Sree Dhanya Homes Pvt ltd | Residential (Apartment) | 2022-04-01 | 2028-12-31 | K-RERA/PRJ/TVM/053/2022 | 2022-03-24 | 14/11/2024 | 49 | 26 | Inprogress | Thiruvananthapuram | KUDAPPANAKUNNU | THIRUVANANTHAPRUAM |
Anns Garden | VARGHESE EDAKKERIYIL PATHROSE | Plots | 2024-09-15 | 2026-09-14 | K-RERA/PRJ/ERN/194/2024 | 2024-09-28 | 25/09/2024 | 0 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad | |
ANTA - CAPITAL GREEN | ANTA BUILDERS & DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2019-01-01 | 2024-10-30 | K-RERA/PRJ/248/2020 | 2021-07-15 | 06/11/2024 | 38 | 38 | Inprogress | Thiruvananthapuram | VEGANOOR | THIRUVANANTHAPRUAM |
ANTA - HARMONY | ANTA BUILDERS & DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2019-01-01 | 2024-12-31 | K-RERA/PRJ/ERN/190/2022 | 2022-11-19 | 06/11/2024 | 8 | 3 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
ANTA - HILL TREE | ANTA BUILDERS & DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2021-11-01 | 2026-10-31 | K-RERA/PRJ/TVM/035/2022 | 2022-03-07 | 06/11/2024 | 7 | 6 | Inprogress | Thiruvananthapuram | KOWDIAR | THIRUVANANTHAPRUAM |
ANTA - ICON | ANTA BUILDERS & DEVELOPERS PVT LTD | Mixed (Commercial & Residential) | 2020-11-01 | 2025-08-31 | K-RERA/PRJ/TVM/032/2021 | 2021-08-02 | 06/11/2024 | 63 | 11 | Inprogress | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
ANTA - KINGS PLACE | ANTA BUILDERS & DEVELOPERS PVT LTD | Residential (Apartment) | 2018-06-01 | 2026-05-30 | K-RERA/PRJ/043/2020 | 2021-09-02 | 06/11/2024 | 67 | 8 | Inprogress | Ernakulam | NADAMA | Kanayannur |
ANTA - MARVEL | ANTA BUILDERS & DEVELOPERS PVT LTD | Residential (Apartment) | 2014-09-01 | 2019-12-31 | K-RERA/PRJ/ERN/003/2022 | 2022-01-04 | 03/06/2023 | 52 | 52 | Completed | Ernakulam | MARADU | Kanayannur |
ANTA - ONE KOWDIAR | ANTA BUILDERS & DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2023-03-01 | 2028-02-29 | K-RERA/PRJ/TVM/099/2023 | 2023-06-05 | 06/11/2024 | 23 | 3 | Inprogress | Thiruvananthapuram | PEROORKADA | THIRUVANANTHAPRUAM |
ANTA - PALACE AVENUE | ANTA BUILDERS & DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2022-07-11 | 2027-07-10 | K-RERA/PRJ/TVM/130/2022 | 2022-08-05 | 06/11/2024 | 4 | 4 | Inprogress | Thiruvananthapuram | PEROORKADA | THIRUVANANTHAPRUAM |
ANTA - QUEENS GARDEN | ANTA BUILDERS & DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2017-02-01 | 2023-08-31 | K-RERA/PRJ/ERN/031/2021 | 2021-07-19 | 09/01/2024 | 19 | 6 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
ANTA - TROPICALIA | ANTA BUILDERS & DEVELOPERS PVT LTD | Villas (Plots & Buildings) | 2021-02-11 | 2023-09-30 | K-RERA/PRJ/TVM/047/2021 | 2021-08-31 | 06/11/2024 | 6 | 6 | Inprogress | Thiruvananthapuram | VEGANOOR | THIRUVANANTHAPRUAM |
ANTHEM | Prime Property Developers | Mixed (Commercial & Residential) | 2019-12-31 | 2024-12-31 | K-RERA/PRJ/085/2020 | 2021-03-30 | 30/10/2024 | 56 | 56 | Inprogress | Thiruvananthapuram | KOWDIAR | THIRUVANANTHAPRUAM |
Anugraha Srishti | Ei Holdings | Villas (Plots & Buildings) | 2019-09-30 | 2028-01-14 | K-RERA/PRJ/ERN/089/2023 | 2023-05-25 | 07/10/2024 | 40 | 39 | Inprogress | Ernakulam | AIKARANAD NORTH | Kunnathunad |
Anugraha Srishti Kochi | Ei Holdings | Villas (Plots & Buildings) | 2023-01-15 | 2028-01-14 | K-RERA/PRJ/ERN/051/2023 | 2023-03-22 | 07/10/2024 | 25 | 0 | Inprogress | Ernakulam | AIKARANAD NORTH | Kunnathunad |
Showing 41 to 60 of 1336